Event Power Distribution
Many combinations 32A - 400A
Contact for further details
To download our list click here.
MS63-1
Incomer | 63A 3Φ+N+E |
Outgoing | 1 x 63A 3Φ (Through) 6 x 32A 1Φ, 6 x 16A 1Φ |
Circuit Protection | 1 x 63A 4P MCB 6 x 32A 2P 30mA RCBO 6 x 16A 2P 30mA RCBO |
Dimensions | H:340 W:560 D:350mm |
IP Rating | IP44 |
MS63-2
Incomer | 63A 3Φ+N+E |
Outgoing | 1 x 63A 3Φ (Through) 12 x 16A 1Φ |
Circuit Protection | 1 x 63A 4P MCB 12 x 16A 2P 30mA RCBO |
Dimensions | H:340 W:560 D:350mm |
IP Rating | IP44 |
MS125-1
Incomer | 125A 3Φ+N+E 3Φ Connection Monitor |
Outgoing | 1 x 63A 3Φ, 2 x 32A 3Φ 12 x 32A 1Φ, 6 x 16A 1Φ |
Circuit Protection | 1 x 125A 4P MCB 1 x 63A 4P MCB 2 x 32A 4P 30mA RCBO 12 x 32A 2P 30mA RCBO 6 x 16A 2P 30mA RCBO |
Dimensions | H:670 W:600 D:400mm |
IP Rating | IP44 |
Bespoke Built Film Studio
Lighting and Power Distribution
Earth Leakage Systems
Site Distribution
400V IP65
400A - 3000A